1 | 452705003 | 8.0 |
2 | 452705004 | 19.0 |
3 | 452705007 | 19.0 |
4 | 452705008 | 26.0 |
5 | 452705009 | 21.0 |
6 | 452705019 | 21.0 |
7 | 452705028 | 18.0 |
8 | 452705029 | 28.0 |
9 | 452705030 | 0.0 |
10 | 452705034 | 18.0 |
11 | 452705042 | 20.0 |
12 | 452705056 | 0.0 |
13 | 452705057 | 20.0 |
14 | 452705058 | 21.0 |
15 | 452705060 | 16.0 |
16 | 452705061 | 19.0 |
17 | 452705063 | 16.0 |
18 | 452705064 | 17.0 |
19 | 452705065 | 15.0 |
20 | 452705068 | 21.0 |
21 | 452705071 | 20.0 |
22 | 452705073 | 15.0 |
23 | 452705075 | 18.0 |
24 | 452705079 | 0.0 |
25 | 452705080 | 17.0 |
26 | 452705081 | 17.0 |
27 | 452705084 | 18.0 |
28 | 452705085 | 17.0 |
29 | 452705086 | 0.0 |
30 | 452705096 | 15.0 |
31 | 452705098 | 0.0 |
32 | 452705099 | 0.0 |
33 | 452705100 | 0.0 |
34 | 452705101 | 18.0 |
35 | 452705107 | 21.0 |
36 | 452705108 | 22.0 |
37 | 452705111 | 23.0 |
38 | 452705115 | 0.0 |
39 | 452705116 | 20.0 |
40 | 452705119 | 0.0 |
41 | 452805008 | 23.0 |
42 | 452805016 | 18.0 |
43 | 452805029 | 16.0 |
44 | 452805051 | 22.0 |
45 | 452805082 | 18.0 |
46 | 531705293 | 14.0 |
47 | 531705294 | 12.0 |
48 | 551705005 | 21.0 |
49 | 551705035 | 14.0 |
วันจันทร์ที่ 19 พฤษภาคม พ.ศ. 2557
2014-05-19-คะแนนสอบปลายภาค วิชา ความรู้เกี่ยวกับการประกันภัย
คะแนนเต็ม 30 คะแนน
วันเสาร์ที่ 10 พฤษภาคม พ.ศ. 2557
2013-05-10-คะแนนเก็บวิชาความรู้เบื้องต้นเกี่ยวกับการประกันภัย
ใบกรอกคะแนน วิชา GM2101 AB ความรู้เกี่ยวกับการประกันภัย 3(3-0-6) 3/2556 เชียงราย | |||||||||
อจ.กษิดิศ ใจผาวัง | |||||||||
ที่ | รหัส | คะแนนระหว่างภาค | คะแนนปลายภาค | รวม | หมายเหตุ | ||||
S1 | S2 | S3 | |||||||
30 | 30 | 10 | 30 | 100 | |||||
1 | 452705003 | 9.0 | 22.0 | 10.0 | 0.0 | 41.0 | |||
2 | 452705004 | 15.0 | 26.0 | 10.0 | 0.0 | 51.0 | |||
3 | 452705007 | 22.0 | 27.0 | 10.0 | 0.0 | 59.0 | |||
4 | 452705008 | 22.0 | 27.0 | 10.0 | 0.0 | 59.0 | |||
5 | 452705009 | 21.0 | 23.0 | 10.0 | 0.0 | 54.0 | |||
6 | 452705019 | 15.0 | 22.0 | 10.0 | 0.0 | 47.0 | |||
7 | 452705028 | 22.0 | 22.0 | 10.0 | 0.0 | 54.0 | |||
8 | 452705029 | 22.0 | 29.0 | 10.0 | 0.0 | 61.0 | |||
9 | 452705030 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||
10 | 452705034 | 22.0 | 27.0 | 10.0 | 0.0 | 59.0 | |||
11 | 452705042 | 22.0 | 29.0 | 10.0 | 0.0 | 61.0 | |||
12 | 452705056 | 22.0 | 28.0 | 10.0 | 0.0 | 60.0 | |||
13 | 452705057 | 16.0 | 24.0 | 10.0 | 0.0 | 50.0 | |||
14 | 452705058 | 22.0 | 29.0 | 10.0 | 0.0 | 61.0 | |||
15 | 452705060 | 22.0 | 27.0 | 10.0 | 0.0 | 59.0 | |||
16 | 452705061 | 23.0 | 28.0 | 10.0 | 0.0 | 61.0 | |||
17 | 452705063 | 22.0 | 28.0 | 10.0 | 0.0 | 60.0 | |||
18 | 452705064 | 20.0 | 28.0 | 10.0 | 0.0 | 58.0 | |||
19 | 452705065 | 12.0 | 26.0 | 10.0 | 0.0 | 48.0 | |||
20 | 452705068 | 23.0 | 27.0 | 10.0 | 0.0 | 60.0 | |||
21 | 452705071 | 23.0 | 28.0 | 10.0 | 0.0 | 61.0 | |||
22 | 452705073 | 20.0 | 26.0 | 10.0 | 0.0 | 56.0 | |||
23 | 452705075 | 22.0 | 0.0 | 10.0 | 0.0 | 32.0 | |||
24 | 452705079 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||
25 | 452705080 | 23.0 | 27.0 | 10.0 | 0.0 | 60.0 | |||
26 | 452705081 | 23.0 | 28.0 | 10.0 | 0.0 | 61.0 | |||
27 | 452705084 | 22.0 | 28.0 | 10.0 | 0.0 | 60.0 | |||
28 | 452705085 | 22.0 | 28.0 | 10.0 | 0.0 | 60.0 | |||
29 | 452705086 | 22.0 | 28.0 | 10.0 | 0.0 | 60.0 | |||
30 | 452705096 | 22.0 | 20.0 | 10.0 | 0.0 | 52.0 | |||
31 | 452705098 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||
32 | 452705099 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||
33 | 452705100 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||
34 | 452705101 | 19.0 | 28.0 | 10.0 | 0.0 | 57.0 | |||
35 | 452705107 | 22.0 | 28.0 | 10.0 | 0.0 | 60.0 | |||
36 | 452705108 | 21.0 | 27.0 | 10.0 | 0.0 | 58.0 | |||
37 | 452705111 | 7.0 | 27.0 | 10.0 | 0.0 | 44.0 | |||
38 | 452705115 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||
39 | 452705116 | 14.0 | 26.0 | 10.0 | 0.0 | 50.0 | |||
40 | 452705119 | 22.0 | 26.0 | 10.0 | 0.0 | 58.0 | |||
41 | 452805008 | 21.0 | 26.0 | 10.0 | 0.0 | 57.0 | |||
42 | 452805016 | 21.0 | 26.0 | 10.0 | 0.0 | 57.0 | |||
43 | 452805029 | 14.0 | 23.0 | 10.0 | 0.0 | 47.0 | |||
44 | 452805051 | 22.0 | 27.0 | 10.0 | 0.0 | 59.0 | |||
45 | 452805082 | 18.0 | 20.0 | 10.0 | 0.0 | 48.0 | |||
46 | 531705293 | 16.0 | 20.0 | 10.0 | 0.0 | 46.0 | |||
47 | 531705294 | 16.0 | 25.0 | 10.0 | 0.0 | 51.0 | |||
48 | 551705005 | 15.0 | 25.0 | 10.0 | 0.0 | 50.0 | |||
49 | 551705035 | 14.0 | 22.0 | 10.0 | 0.0 | 46.0 |
สมัครสมาชิก:
บทความ (Atom)